SIZE GUIDE
📐 Size Guide — MDF Jerseys
All our jerseys follow the official sizing of the brands (Nike, Adidas, Puma…). To order the correct size, follow this simple guide.
🟣 Golden Rule
- FANS version → choose your usual size.
- PLAYER version → choose one size up (tailored fit, like on the field).
📏 Size Chart — FANS Version
The Fans version offers a relaxed fit, ideal for everyday wear.
| Size | Chest Measurement | Jersey Length | Weight / Body Type |
|---|---|---|---|
| XS | 82–88 cm | 66 cm | 50–60 kg |
| S | 88–94 cm | 68 cm | 60–70 kg |
| M | 94–100 cm | 71 cm | 70–80 kg |
| L | 100–108 cm | 74 cm | 80–90 kg |
| XL | 108–116 cm | 76 cm | 90–100 kg |
| 2XL | 116–124 cm | 78 cm | 100–115 kg |
| 3XL | 124–132 cm | 80 cm | 115–130 kg |
⚡ Size Chart — PLAYER Version
The Player version is slim-fit (tailored), as worn by professional players. Order one size up from your usual size.
| Size | Chest Measurement | Jersey Length | Fans Equivalent |
|---|---|---|---|
| S | 84–90 cm | 67 cm | XS Fans |
| M | 90–96 cm | 69 cm | S Fans |
| L | 96–104 cm | 72 cm | M Fans |
| XL | 104–112 cm | 75 cm | L Fans |
| 2XL | 112–120 cm | 77 cm | XL Fans |
👦 Kids Sizes
| Size | Approx. Age | Chest Measurement | Child's Height |
|---|---|---|---|
| 4 years (XS) | 3–5 years | 55–59 cm | 100–110 cm |
| 6 years (S) | 5–7 years | 59–63 cm | 110–122 cm |
| 8 years (M) | 7–9 years | 63–67 cm | 122–132 cm |
| 10 years (L) | 9–11 years | 67–72 cm | 132–142 cm |
| 12 years (XL) | 11–13 years | 72–77 cm | 142–152 cm |
| 14 years (2XL) | 13–15 years | 77–82 cm | 152–164 cm |
💡 Tips for Choosing the Right Size
- Measure your chest circumference with a tape measure, at the widest part of your rib cage.
- If in doubt between two sizes, choose the larger size — football jerseys are designed to be worn over sports equipment.
- For jerseys with custom printing: the size does not change once the printing is applied, so choose carefully before ordering.
- Need help? Email us at contact@maillotdefootmdf.com — we are happy to advise you.